Products
|
Weekly Supplying List
BOBC Organic Products ListValid from 7/30/2010 to 8/5/2010
Friendly Notice:1. Appearance Comparison: organic produce does not necessarily have superiority in appearance over conventional produce applied with synthetic pesticides and growth regulators;2. Supply Capacity: availability and variety of organic produce will vary due to the season and productivity of BOBC Organic Farms; 3. Member card holders can choose items from our weekly updated product list. You may download an order form here and send finished one to service@organicandbeyond.cn. 4. All gift cards are predefined. Organic Vegetable List
Premium Organic Fruits
|
| No. | Organic Product | Spec | Price(RMB) | Member Price(RMB) |
|---|---|---|---|---|
| FR0110 | Organic Blueberry | 125g/pack*5 | 198.00 | 180.00 |
Note: The supply variety of BOBC organic fruits may change by seasons please check our website frequently for updates.
| No. | Product | Spec(g/box) | Price(RMB) | Member Price(RMB) |
|---|---|---|---|---|
| NU0101 | Imported Hazelnut | 230 | 33.00 | 30.00 |
| NU0102 | Imported Almond with Shell | 250 | 33.00 | 30.00 |
| NU0105 | Imported Pecan | 250 | 43.00 | 40.00 |
| NU0106 | Imported Macadamia Nut | 320 | 33.00 | 30.00 |
| NU0107 | Imported Walnut | 180 | 26.00 | 23.00 |
| NU0108 | Imported Brazil Nut | 330 | 30.00 | 27.00 |
| NU0103 | Imported Pistachio | 280 | 58.00 | 58.00 |
| NU0104 | Imported Cashew | 320 | 50.00 | 50.00 |
| No. | Product | Spec | Price(RMB) |
|---|---|---|---|
| MI0101 | Aussie Dairy Milk (Full Cream) | 1L/box | 32.00 |
| MI0102 | Aussie Dairy Milk (Low Fat) | 1L/box | 32.00 |
| No. | Organic Product | Spec | Price(RMB) |
|---|---|---|---|
| EG0101 | Organic Free-Range Egg | 12eggs /box | 32 |
| No. | Organic Product | Spec(g/bag) | Price(RMB) | Member Price(RMB) |
|---|---|---|---|---|
| GR0102 | Organic Koshihkali Rice | 1000 | 52.00 | 52.00 |
| GR0103 | Organic Millet | 400 | 20.00 | 18.00 |
| GR0105 | Organic Glutinous Rice | 400 | 20.00 | 18.00 |
| GR0106 | Organic Hominy Chop | 370 | 20.00 | 18.00 |
| GR0107 | Organic Hominy Chop(Chunk) | 370 | 20.00 | 18.00 |
| GR0109 | Organic Adzuki Bean | 370 | 25.00 | 18.00 |
| GR0110 | Organic Long Grain Rice | 400 | 20.00 | 17.00 |
| GR0111 | Organic Brown Rice | 400 | 20.00 | 18.00 |
| GR0113 | Organic Shelled Buckwheat | 370 | 20.00 | 19.00 |
| GR0114 | Organic Glutinous Millet | 400 | 20.00 | 18.00 |
| GR0117 | Organic Soybean | 330 | 20.00 | 18.00 |
| GR0118 | Organic Broom Corn | 400 | 20.00 | 18.00 |
| No. | Product | Spec(g/bag) | Price(RMB) | Member Price(RMB) |
|---|---|---|---|---|
| MU0101 | Ganlderma Lucidum Slices | 100 | 33.00 | 30.00 |
| MU0102 | Yellow Boletus | 100 | 33.00 | 30.00 |
| MU0103 | Auricularia Auricula | 100 | 33.00 | 30.00 |
| MU0104 | Matsutake | 100 | 33.00 | 30.00 |
| MU0109 | Abalone Mushroom | 100 | 33.00 | 30.00 |
| MU0107 | Tricholoma Matsutake | 100 | 119.00 | 119.00 |
| MU0110 | Tea Plant Mushroom | 100 | 33.00 | 30.00 |
| No. | Natural Product | Spec(kg/box) | Price(RMB) |
|---|---|---|---|
| BF0101 | Imported Aussie Beef | 1kg | 298.00 |
| No. | Natural Product | Spec(kg/box) | Price(RMB) |
|---|---|---|---|
| SM0101 | Imported Wild Salmone | 1kg | 298.00 |
| No. | Natural Product | Spec(kg/box) | Price(RMB) |
|---|---|---|---|
| SF0101 | Imported Alaska Seafood (including Snow Crab 0.5kgs, Cod Fish 0.8kgs, Pollock 0.8kgs, Salmon 0.5kgs) |
2.6kg | 598.00 |
| No. | Ecological Product | Spec | Price(RMB) |
|---|---|---|---|
AQ0101 |
Ecological Abalone |
35g*8/box |
398.00 |
AQ0102 |
Organic Holothurian |
40g*10/box |
598.00 |
| No. | Product | Spec | Price(RMB) |
|---|---|---|---|
WI0101 |
France Red Wine |
750ml |
298.00 |
| WI0102 | France Red Wine Vacqueyras | 750ml |
598.00 |
| No. | organic Product | Spec Spec(g/bag) | Price(RMB) |
|---|---|---|---|
| WT0101 | Wuyi Oolong Tea (Heyan) | 160 | 1898 |
| WT0102 | Wuyi Oolong Tea (Hanyan) | 160 | 1198 |
| WT0103 | Wuyi Oolong Tea (Kuangyan) | 160 | 898 |
| WT0104 | Wuyi Oolong Tea (Chunyan) | 160 | 598 |
| WT0105 | Wuyi Oolong Tea (Qinyan) | 160 | 398 |
| WT0106 | Wuyi Oolong Tea (Yiyan) | 160 | 298 |
Including 8-12 kinds of seasonal vegetables:
Organic Cherry Tomato, Organic Holland Cucumber, Organic Bell Pepper, Organic Mint, Organic Hang Pepper, Organic Red Cabbage, Organic Kohlrabi, Organic Iceberg Lettuce, Organic Broccoli, Organic Green Bean, Organic Celery, Organic Leek , 40 varieties in all.
Including 6 kinds of selected Yunnan wild mushroom:
Wild Yellow Boletus, Wild Saffron Milk-cap, Ganlderma Lucidum Slices, Wild Auricularia Auricula, Matsutake, Abalone Mushroom.
Including 6 kinds of selected Imported Nuts:
Hazelnut, Almond With Shell, Pecan, Macadamia Nut, Imported Walnut, Imported
Brazil Nut
Customer Service Hotline :400 650 1001
Email : service
organicandbeyond.cn